Model No. Equipment
| Elpha II 3000 | $675.00 | |
| Dual channel muscle and nerve stimulator with three muscle strengthening modes, muscle synchronization and three TENS treatment modes. Easy digital controls and digital status display. All complete with 2 electrode cables, 4 PALS electrodes 2" round, battery, carrying case and operation manual. | ||
| NeuroMove NM-900 | 5,750.00 | |
| Automatic EMG controlled muscle stimulator with adjustable output level, stimulation frequency and modulation time. Self-adjusting sensitivity. All complete with electrode cable, electrodes, Li-Ion battery, battery charger and operation manual. | ||
| 1/001 | Facial Trophic Stimulator | 495.00 |
| With leadwires, 4 button stainless steel electrodes, gel, tape, instruction manual, battery and carrying case. | ||
| HT400 | Biosense 2-Channel EMG Biofeedback | 795.00 |
| With carry case, cables, electrodes, instruction manual and battery. | ||
| TRO 700 | Neuro-4 Programmable Stimulator, 4 Channels | 795.00 |
| With carry case, cables electrodes, instruction manual, battery and 1 treatment card. Choose 1 additional bonus treatment card. | ||
| TRO 720 | Neuro-4 with 4 treatment cards, plus 2 bonus treatment cards. | 1,035.00 |
| TRO 740 | Neuro-4 with 7 treatment cards, plus 3 bonus treatment cards | 1,295.00 |
| TRO 900 | Rehabilitation Therapy Kit | 1,350.00 |
| Includes Biosense plus Neuro-4, with E-Stim electrodes, EMG electrodes, electrode cables, instruction manuals and carry case. | ||
| Plug-in Treatment Cards for Neuro-4 | ||
| TRO 750 | Facial Paralysis | 95.00 |
| TRO 755 | Pelvic Floor Weakness | 95.00 |
| TRO 760 | Brachial Plexus | 95.00 |
| TRO 765 | Drop Foot | 95.00 |
| TRO 775 | Chronic Neurological Conditions | 95.00 |
| TRO 786 | Multiple Sclerosis | 95.00 |
| TRO 785 | Stroke | 95.00 |
| TRO 790 | Spinal Chord Injury | 95.00 |
| TRO 795 | Arthritis | 95.00 |
| TRO 800 | Repeated Back Injury | 95.00 |
| TRO 810 | Pain Relief | 95.00 |
| TRO 805 | Knee | 95.00 |
| TRO 815 | Sports and Recent Injuries | 95.00 |
| TRO 820 | Painful Feet/ Post Surgical Feet | 95.00 |
| TRO 825 | Post Polio Syndrome |
95.00
|
| TRO 830 | Synkinesis |
95.00
|
| Reference Books - sEMG | ||
| Muscles in Motion by Gabriel Sella, M.D., M.P.H., M.Sc. |
185.00
|
|
Terms
All prices quoted in Canadian
Dollars
5% discount for cash with
order
Prices are FOB Almonte,
Ontario, shipping charges extra
GST and PST extra if applicable
One year factory warranty
All instruments CSA approved